<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for bigoceanbuilders.com Blog</title>
	<atom:link href="http://bigoceanbuilders.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://bigoceanbuilders.com/blog</link>
	<description>Residential construction discussed.</description>
	<lastBuildDate>Fri, 23 Oct 2009 11:55:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Winter plumbing by bigocean12</title>
		<link>http://bigoceanbuilders.com/blog/?p=89&#038;cpage=1#comment-40</link>
		<dc:creator>bigocean12</dc:creator>
		<pubDate>Fri, 23 Oct 2009 11:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://bigoceanbuilders.com/blog/?p=89#comment-40</guid>
		<description>The short answer is yes!  Basement areas can have drafts at concrete and sill locations and these wraps and pipe insulation can save a freeze up situation.  You can feel these drafts in some of these locations and using a spray foam insulation can stop these problems.  It&#039;a a quick and inexpensive problem solver.  Some arguments are that the basement area needs this heat put off by the pipes.  Your basement should not be so cold that it needs that heat to keep the basement area from freezing. My view is insulate you hot water heater and and hot water pipes.</description>
		<content:encoded><![CDATA[<p>The short answer is yes!  Basement areas can have drafts at concrete and sill locations and these wraps and pipe insulation can save a freeze up situation.  You can feel these drafts in some of these locations and using a spray foam insulation can stop these problems.  It&#8217;a a quick and inexpensive problem solver.  Some arguments are that the basement area needs this heat put off by the pipes.  Your basement should not be so cold that it needs that heat to keep the basement area from freezing. My view is insulate you hot water heater and and hot water pipes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evacuated Hot Water Tubes by bigocean12</title>
		<link>http://bigoceanbuilders.com/blog/?p=84&#038;cpage=1#comment-38</link>
		<dc:creator>bigocean12</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://bigoceanbuilders.com/blog/?p=84#comment-38</guid>
		<description>Jack Bingham owns Sea Solar in Dover, NH and has a lot of answers and a few questions as well.</description>
		<content:encoded><![CDATA[<p>Jack Bingham owns Sea Solar in Dover, NH and has a lot of answers and a few questions as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar by jack bingham</title>
		<link>http://bigoceanbuilders.com/blog/?p=54&#038;cpage=1#comment-37</link>
		<dc:creator>jack bingham</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://bigoceanbuilders.com/blog/?p=54#comment-37</guid>
		<description>Yes. You need a charge controller to manage the output of the panels to the batteries. Otherwise they could easily over charge. The controller manages the type of charge applied to the batteries based on their condition and shuts down charging when the batteries are full.</description>
		<content:encoded><![CDATA[<p>Yes. You need a charge controller to manage the output of the panels to the batteries. Otherwise they could easily over charge. The controller manages the type of charge applied to the batteries based on their condition and shuts down charging when the batteries are full.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evacuated Hot Water Tubes by jack bingham</title>
		<link>http://bigoceanbuilders.com/blog/?p=84&#038;cpage=1#comment-36</link>
		<dc:creator>jack bingham</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://bigoceanbuilders.com/blog/?p=84#comment-36</guid>
		<description>Well, it depends. Given an ideal location with an ideal pitch and solar orientation, in the seacoast I would tell customers it&#039;s a toss up. Tubes will produce higher temps in the winter and flat plates will produce more in the summer. so on an anual basis it can easily be a toss up. Now throw in a shallow pitched roof or a ridge that runs north south and the light weight and limited wind load of tubes becomes a factor. Mounting heavy flat plates in unusual ways can get pretty complicated particularly in a windy environment. 
If on the other hand you are doing some radiant floor heating and want to do some of it with solar, tubes are the only option. below 20 degrees F flat plates really fall down and the vacuum in tubes really provides dramatically better insulation.
As for fragility the suggestion that tubes are fragile is a myth. Cylinders in general are very strong and these glass tubes are no exception. I can tell you that we have actually managed to break three flat plates but have never broken a tube. If you happen to break a tube they can be replaced in minutes. Break an installed flat plate and you are in for a days work!
Whether they are worth the extra cost depends entirely on the circumstances.</description>
		<content:encoded><![CDATA[<p>Well, it depends. Given an ideal location with an ideal pitch and solar orientation, in the seacoast I would tell customers it&#8217;s a toss up. Tubes will produce higher temps in the winter and flat plates will produce more in the summer. so on an anual basis it can easily be a toss up. Now throw in a shallow pitched roof or a ridge that runs north south and the light weight and limited wind load of tubes becomes a factor. Mounting heavy flat plates in unusual ways can get pretty complicated particularly in a windy environment.<br />
If on the other hand you are doing some radiant floor heating and want to do some of it with solar, tubes are the only option. below 20 degrees F flat plates really fall down and the vacuum in tubes really provides dramatically better insulation.<br />
As for fragility the suggestion that tubes are fragile is a myth. Cylinders in general are very strong and these glass tubes are no exception. I can tell you that we have actually managed to break three flat plates but have never broken a tube. If you happen to break a tube they can be replaced in minutes. Break an installed flat plate and you are in for a days work!<br />
Whether they are worth the extra cost depends entirely on the circumstances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar by clifc</title>
		<link>http://bigoceanbuilders.com/blog/?p=54&#038;cpage=1#comment-35</link>
		<dc:creator>clifc</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://bigoceanbuilders.com/blog/?p=54#comment-35</guid>
		<description>Power is for a pair of electric engines that are run usually not more than an hour or so. every couple days. I use two 12 volt batteries for each engine. (total 4 batteries) No storage is needed.

Is some sort of metering or automatic switch necessary between the batteries and panels.

Thanks</description>
		<content:encoded><![CDATA[<p>Power is for a pair of electric engines that are run usually not more than an hour or so. every couple days. I use two 12 volt batteries for each engine. (total 4 batteries) No storage is needed.</p>
<p>Is some sort of metering or automatic switch necessary between the batteries and panels.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar panel ratings by clifc</title>
		<link>http://bigoceanbuilders.com/blog/?p=81&#038;cpage=1#comment-34</link>
		<dc:creator>clifc</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://bigoceanbuilders.com/blog/?p=81#comment-34</guid>
		<description>Thanks jack &amp; bigocean Info is most helpful!</description>
		<content:encoded><![CDATA[<p>Thanks jack &amp; bigocean Info is most helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar panel ratings by bigocean12</title>
		<link>http://bigoceanbuilders.com/blog/?p=81&#038;cpage=1#comment-33</link>
		<dc:creator>bigocean12</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://bigoceanbuilders.com/blog/?p=81#comment-33</guid>
		<description>Jack helps us out again!  Jack Bingham owns Sea Solar in Dover NH. Jack knows the positive from the negative in the solar world. Jack, thanks for the reply to this question.</description>
		<content:encoded><![CDATA[<p>Jack helps us out again!  Jack Bingham owns Sea Solar in Dover NH. Jack knows the positive from the negative in the solar world. Jack, thanks for the reply to this question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar hot water by bigocean12</title>
		<link>http://bigoceanbuilders.com/blog/?p=79&#038;cpage=1#comment-32</link>
		<dc:creator>bigocean12</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://bigoceanbuilders.com/blog/?p=79#comment-32</guid>
		<description>Yes, to the tie in of existing water system, of course there is always a but.... depends.......and yes to the storage situation..... depending on the size of your tank. 80-120 gallons of water storage in well insulated tanks would be nice. The more use of hot water the larger the needed storage capacity.  Because of the solar heat exchange method it is not instant hot water, there for you need some storage capacity.</description>
		<content:encoded><![CDATA[<p>Yes, to the tie in of existing water system, of course there is always a but&#8230;. depends&#8230;&#8230;.and yes to the storage situation&#8230;.. depending on the size of your tank. 80-120 gallons of water storage in well insulated tanks would be nice. The more use of hot water the larger the needed storage capacity.  Because of the solar heat exchange method it is not instant hot water, there for you need some storage capacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar hot water by jack bingham</title>
		<link>http://bigoceanbuilders.com/blog/?p=79&#038;cpage=1#comment-31</link>
		<dc:creator>jack bingham</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://bigoceanbuilders.com/blog/?p=79#comment-31</guid>
		<description>Lets start at the back first. The two critical characteristics of a solar hot water tank are size and insulation. You need, on average nearly twice as much storage for solar as a conventional system. Second, the average water heater or storage tank sold 5 years ago or more is no where near insulated enough. After going to the expense of making solar hot water you want to save as much of it as possible for use and not have a high stand by loss. 
You can and should connect the solar hot water system to your existing domestic hot water system. You could use your existing heat source for backup. Ther are a miriad ways to configure one of these systems, so more detail would be required to be more specific.</description>
		<content:encoded><![CDATA[<p>Lets start at the back first. The two critical characteristics of a solar hot water tank are size and insulation. You need, on average nearly twice as much storage for solar as a conventional system. Second, the average water heater or storage tank sold 5 years ago or more is no where near insulated enough. After going to the expense of making solar hot water you want to save as much of it as possible for use and not have a high stand by loss.<br />
You can and should connect the solar hot water system to your existing domestic hot water system. You could use your existing heat source for backup. Ther are a miriad ways to configure one of these systems, so more detail would be required to be more specific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar panel ratings by jack bingham</title>
		<link>http://bigoceanbuilders.com/blog/?p=81&#038;cpage=1#comment-30</link>
		<dc:creator>jack bingham</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://bigoceanbuilders.com/blog/?p=81#comment-30</guid>
		<description>Solar Panels are rated under STD &quot;Standard test Conditions&quot; to produce a certain number of watts which are actually watt hours. So this 190 watt panel should produce 190 watts in one hour. Of course there is no real world equivalent of STD. So it is more likely that you will produce about 77% of that in a given hour assuming you have full sun. Also there is a difference between full sun here and full sun at the equator! On average we get 4.2 hours of sun a day in Northern New England on an annual basis. This is based on average weather history and would not account for last June! One can go look at pvwatts 1 and estimate annual production based on location, tilt east west and up down.</description>
		<content:encoded><![CDATA[<p>Solar Panels are rated under STD &#8220;Standard test Conditions&#8221; to produce a certain number of watts which are actually watt hours. So this 190 watt panel should produce 190 watts in one hour. Of course there is no real world equivalent of STD. So it is more likely that you will produce about 77% of that in a given hour assuming you have full sun. Also there is a difference between full sun here and full sun at the equator! On average we get 4.2 hours of sun a day in Northern New England on an annual basis. This is based on average weather history and would not account for last June! One can go look at pvwatts 1 and estimate annual production based on location, tilt east west and up down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.341 seconds -->

